<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Single Best Investment: Creating Wealth with Dividend Growth</title>
	<atom:link href="http://www.gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/</link>
	<description>Business and Financial</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/comment-page-1/#comment-6932</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 31 Oct 2010 03:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/#comment-6932</guid>
		<description>The Single Best Investment provides a detailed step-by-step guide to investing in high quality dividend-growth stocks that will produce increasing returns over the long run without increased risk exposure.   Investing in these easy to hold stocks saves you from the hassle of  following the markets&#039; ups and downs on a daily basis.  A sensible plan  based on real financial facts, not the latest market fad; this strategy  will work just as well 50 years from now as it does today.  As signs show  that a slow down in the recent bull market is at hand, following Miller&#039;s  plan makes even more sense for investors because it promises returns  without the usual market anxiety.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The Single Best Investment provides a detailed step-by-step guide to investing in high quality dividend-growth stocks that will produce increasing returns over the long run without increased risk exposure.   Investing in these easy to hold stocks saves you from the hassle of  following the markets&#8217; ups and downs on a daily basis.  A sensible plan  based on real financial facts, not the latest market fad; this strategy  will work just as well 50 years from now as it does today.  As signs show  that a slow down in the recent bull market is at hand, following Miller&#8217;s  plan makes even more sense for investors because it promises returns  without the usual market anxiety.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lor</title>
		<link>http://www.gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/comment-page-1/#comment-6931</link>
		<dc:creator>James Lor</dc:creator>
		<pubDate>Sun, 31 Oct 2010 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/#comment-6931</guid>
		<description>The author tells you everything you could possibly want to know about his investment strategy of buying growth stocks with rising dividends. If you just want to know the heart of the strategy, start with Chapter 10, The  Rules. The other chapters have a summary at the end. This strategy is not  for your typical system player / day trader, it&#039;s for a young person with a  low risk tolerance.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>The author tells you everything you could possibly want to know about his investment strategy of buying growth stocks with rising dividends. If you just want to know the heart of the strategy, start with Chapter 10, The  Rules. The other chapters have a summary at the end. This strategy is not  for your typical system player / day trader, it&#8217;s for a young person with a  low risk tolerance.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/comment-page-1/#comment-6930</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/#comment-6930</guid>
		<description>This is an important but easy-to read book that argues that the single best investment is in stocks with rising dividends. It hits a layer of real bedrock, providing a long-term fundamental perspective that is a great antidote to the information overload that is typical of investment  information today.  Applying this approach is a low risk way to create a  &quot;compounding machine&quot; that relentlessly grinds out income and  capital appreciation over the long-term.   It is a book both for both  beginning as well as experienced investors, and is well-written and  organized with excellent summaries at the end of each chapter.&lt;p&gt;This is a  really good book!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an important but easy-to read book that argues that the single best investment is in stocks with rising dividends. It hits a layer of real bedrock, providing a long-term fundamental perspective that is a great antidote to the information overload that is typical of investment  information today.  Applying this approach is a low risk way to create a  &#8220;compounding machine&#8221; that relentlessly grinds out income and  capital appreciation over the long-term.   It is a book both for both  beginning as well as experienced investors, and is well-written and  organized with excellent summaries at the end of each chapter.This is a  really good book!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/comment-page-1/#comment-6929</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Oct 2010 23:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://gpplussier.com/2010/10/the-single-best-investment-creating-wealth-with-dividend-growth/#comment-6929</guid>
		<description>As a business major I&#039;ve read a countless number of dry books on the subjects of stock picking and market analysis, but this book breaks that mold. It is an easy read that presents a simple plan for investing in  growing stocks with rising dividends.  Your returns will compound over time  through market highs and lows.  Miller suggests you follow his investment  steps and then forget about them, ignoring the markets&#039; daily fluctuations  and the contradicting  theories of analysts.  Excellent advice at a time  when there is too much information being made available to too many people  all of the time.  This book is a must for all serious investors, it  explains how to successfully achieve the profits we all desire without the  risks.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>As a business major I&#8217;ve read a countless number of dry books on the subjects of stock picking and market analysis, but this book breaks that mold. It is an easy read that presents a simple plan for investing in  growing stocks with rising dividends.  Your returns will compound over time  through market highs and lows.  Miller suggests you follow his investment  steps and then forget about them, ignoring the markets&#8217; daily fluctuations  and the contradicting  theories of analysts.  Excellent advice at a time  when there is too much information being made available to too many people  all of the time.  This book is a must for all serious investors, it  explains how to successfully achieve the profits we all desire without the  risks.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

