<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GpplUssier &#187; Rate Of Return</title>
	<atom:link href="http://www.gpplussier.com/tag/rate-of-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpplussier.com</link>
	<description>Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Market timing with your mutual funds</title>
		<link>http://www.gpplussier.com/2009/07/market-timing-with-your-mutual-funds/</link>
		<comments>http://www.gpplussier.com/2009/07/market-timing-with-your-mutual-funds/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Investing In Bonds]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Money Manager]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Mutual Funds Investors]]></category>
		<category><![CDATA[Pension Fund Managers]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Selecting Investments]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stock Selection]]></category>
		<category><![CDATA[Study Concluded That]]></category>
		<category><![CDATA[Timers]]></category>

		<guid isPermaLink="false">http://www.gpplussier.com/?p=41</guid>
		<description><![CDATA[When investing in bonds, stocks, or mutual funds, investors have the opportunity to increase their rate of return by timing the market &#8211; investing when stock markets go up and selling before they decline. A good investor can either time the market prudently, select a good investment, or employ a combination of both to increase [...]]]></description>
			<content:encoded><![CDATA[<p>When investing in bonds, stocks, or mutual funds, investors have the opportunity to increase their rate of return by timing the market &#8211; investing when stock markets go up and selling before they decline. A good investor can either time the market prudently, select a good investment, or employ a combination of both to increase his or her rate of return. However, any attempt to increase your rate of return by timing the market entails higher risk. Investors who actively try to time the market should realize that sometimes the unexpected does happen and they could lose money or forgo an excellent return.</p>
<p>Timing the market is difficult. To be successful, you have to make two investment decisions correctly: one to sell and one to buy. If you get either wrong in the short term you are out of luck. In addition, investors should realize that:<span id="more-41"></span></p>
<p>1. Stock markets go up more often than they go down.</p>
<p>2. When stock markets decline they tend to decline very quickly. That is, short-term losses are more severe than short-term gains.</p>
<p>3. The bulk of the gains posted by the stock market are posted in a very short time. In short, if you miss one or two good days in the stock market you will forgo the bulk of the gains.</p>
<p>Not many investors are good timers. &#8220;The Portable Pension Fiduciary,&#8221; by John H. Ilkiw, noted the results of a comprehensive study of institutional investors, such as mutual fund and pension fund managers. The study concluded that the median money manager added some value by selecting investments that outperform the market. The best money managers added more than 2 percent per year due to stock selection. However the median money manager lost value by timing the market. Thus, investors should realize that marketing timing can add value but that there are better strategies that increase returns over the long term, incur less risk, and have a higher probability of success.</p>
<p>One of the reasons why it is so difficult to time correctly is due to the difficulty of removing emotion from your investment decision. Investors who invest on emotion tend to overreact: they invest when prices are high and sell when prices are low. Professional money managers, who can remove emotion from their investment decisions, can add value by timing their investments correctly, but the bulk of their excess rates of return are still generated through security selection and other investment strategies. Investors who want to increase their rate of return through market timing should consider a good Tactical Asset Allocation fund. These funds aim to add value by changing the investment mix between cash, bonds, and stocks following strict protocols and models, rather than emotion-based market timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpplussier.com/2009/07/market-timing-with-your-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds &#8211; establishing a new frontier</title>
		<link>http://www.gpplussier.com/2009/04/hedge-funds-establishing-a-new-frontier/</link>
		<comments>http://www.gpplussier.com/2009/04/hedge-funds-establishing-a-new-frontier/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Definition Of A Hedge Fund]]></category>
		<category><![CDATA[Derivative Products]]></category>
		<category><![CDATA[General Partner]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hurdle Rate]]></category>
		<category><![CDATA[Incentive Bonus]]></category>
		<category><![CDATA[Investing In Commodities]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Limited Partners]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[Management Fee]]></category>
		<category><![CDATA[Market Environments]]></category>
		<category><![CDATA[Mutual Fund Companies]]></category>
		<category><![CDATA[New Frontier]]></category>
		<category><![CDATA[Performance Bonus]]></category>
		<category><![CDATA[Private Funds]]></category>
		<category><![CDATA[Private Investment Fund]]></category>
		<category><![CDATA[Private Investment Partnership]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.gpplussier.com/?p=37</guid>
		<description><![CDATA[It is difficult to provide a general definition of a hedge fund. Initially, hedge funds would sell short the stock market, thus providing a &#8220;hedge&#8221; against any stock market declines. Today the term is applied more broadly to any type of private investment partnership. There are thousands of different hedge funds globally. Their primary objective [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to provide a general definition of a hedge fund. Initially, hedge funds would sell short the stock market, thus providing a &#8220;hedge&#8221; against any stock market declines. Today the term is applied more broadly to any type of private investment partnership. There are thousands of different hedge funds globally. Their primary objective is to make lots of money, and to make money by investing in all sorts of different investments and investments strategies. Most of these strategies are more aggressive than than the investments made by mutual funds.</p>
<p>A hedge fund is thus a private investment fund, which invests in a variety of different investments. The general partner chooses the different investments and also handles all of the trading activity and day-to-day operations of the fund. The investor or the limited partners invest most of the money and participate in the gains of the fund. The general manager usually charges a small management fee and a large incentive bonus if they earn a high rate of return.<span id="more-37"></span></p>
<p>While this may sound a lot like a mutual fund, there are major differences between mutual fund and hedge fund:</p>
<p>1. Mutual funds are operated by mutual fund or investment companies and are heavily regulated. Hedge funds, as private funds, have far fewer restrictions and regulations.</p>
<p>2. Mutual fund companies invest their client&#8217;s money, while hedge funds invest their client&#8217;s money and their own money in the underlying investments.</p>
<p>3. Hedge funds charge a performance bonus: usually 20 percent of all the gains above a certain hurdle rate, which is in line with equity market returns. Some hedge funds have been able to generate annual rates of return of 50 percent or more, even during difficult market environments.</p>
<p>4. Mutual funds have disclosure and other requirements that prohibit a fund from investing in derivative products, using leverage, short selling, taking too large a position in one investment, or investing in commodities. Hedge funds are free to invest however they wish.</p>
<p>5. Hedge funds are not permitted to solicit investments, which is likely why you hear very little about these funds. During the previous five years some of these funds have doubled, tripled, quadrupled in value or more. However, hedge funds do incur large risks and just as many funds have disappeared after losing big.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpplussier.com/2009/04/hedge-funds-establishing-a-new-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going global through mutual funds</title>
		<link>http://www.gpplussier.com/2009/03/going-global-through-mutual-funds/</link>
		<comments>http://www.gpplussier.com/2009/03/going-global-through-mutual-funds/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Agf]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Bpi Global Equity]]></category>
		<category><![CDATA[Conservative Investor]]></category>
		<category><![CDATA[Developed Country]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Fidelity International]]></category>
		<category><![CDATA[Global Balanced Fund]]></category>
		<category><![CDATA[Global Equity Fund]]></category>
		<category><![CDATA[Global Equity Funds]]></category>
		<category><![CDATA[Good Foundation]]></category>
		<category><![CDATA[Growth Prospects]]></category>
		<category><![CDATA[International Portfolio]]></category>
		<category><![CDATA[Mutual Fund Portfolio]]></category>
		<category><![CDATA[North America Europe]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://www.gpplussier.com/?p=35</guid>
		<description><![CDATA[There are more than 13500 different publicly traded companies in the world today, and there are over 700 more companies expected to go public within a year. In addition, every major developed country offers investors various bonds to invest in. All of this makes for a lot of different investments and plenty of choice. Investors [...]]]></description>
			<content:encoded><![CDATA[<p>There are more than 13500 different publicly traded companies in the world today, and there are over 700 more companies expected to go public within a year. In addition, every major developed country offers investors various bonds to invest in. All of this makes for a lot of different investments and plenty of choice. Investors can take advantage of this choice through a good global balanced fund that invests in bonds and stocks or a global equity fund that invests in stocks all around the world.</p>
<p>A global equity fund invests in stock markets around the world. These funds will have a portion of their investments invested in North America. Europe, and Asia. Some of these funds will own hundreds of securities in order to participate in the growth prospects of many firms while diversifying the risk associated with investing in different companies. A good global equity fund will be a foundation for a well-diversified mutual fund portfolio for almost any investor. Investors could consider including the AGF International Value Fund, the BPI Global Equity Fund, or the Fidelity International Portfolio Fund in their portfolios.<span id="more-35"></span></p>
<p>A global balanced fund is a fund that invests in both stock and bond markets around the world. These funds will also always have a portion of their investments invested in stock and bond markets located in North America, Europe, and Asia. They are more conservative than global equity funds because they invest in a combination of stocks and bonds, which affect the fund&#8217;s performance. Over the long term these funds will provide a lower rate of return for investors but they will also exhibit a lot less risk than a global equity fund. They exhibit less risk because bonds are less volatile than stocks; they do not decline in value to the same magnitude or at the same time as global equity funds. A conservative investor should find a good global balanced fund that will serve as a good foundation for a diversified portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpplussier.com/2009/03/going-global-through-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
